MODELS | THREAD SIZE | CV VALUE | PORT AREA (mm2) |
3H 210- 08 | G”1/4 | 0.89 | 16 |
3H 310- 10 | G”3/8 | 1.40 | 25 |
3H 410- 15 | G”1/2 | 1.68 | 30 |
4H 210- 08 | G”1/4 | 0.89 | 16 |
4H 310- 10 | G”3/8 | 1.40 | 25 |
4H 410- 15 | G”1/2 | 1.68 | 30 |
4H 230- 08C | G”1/4 | 0.89 | 16 |
H / Lever Valve – 3H / 4H SERIES
Characteristics:
- 4H Series hand-pull valve is with high response and stability nature.
- There are two motion pattern, single-head double-position and single-head three position
- 5/2ways and 3/2ways are available.
- Various working style is available.
- Lock type and spring returen type are available.
There are no reviews yet.